<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LED TV</title>
	<atom:link href="http://www.led-tvs.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.led-tvs.info</link>
	<description>Your info blog about LED televisions</description>
	<lastBuildDate>Sat, 20 Jun 2009 12:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>POWER CONSUMPTION</title>
		<link>http://www.led-tvs.info/compaired-vs/power-consumption/</link>
		<comments>http://www.led-tvs.info/compaired-vs/power-consumption/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Plasma Displays]]></category>
		<category><![CDATA[Plasma Tvs]]></category>
		<category><![CDATA[Power Consumption]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=47</guid>
		<description><![CDATA[

The LED TVs approach plasma displays in power usage. LED TVs  come across a bit more power than a traditional LCD TV in the same screen size.
=> LCD


Related posts:VIEWING ANGLES




Related posts:<ol><li><a href='http://www.led-tvs.info/compaired-vs/viewing-angles/' rel='bookmark' title='Permanent Link: VIEWING ANGLES'>VIEWING ANGLES</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/compaired-vs/power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIZE AND COST</title>
		<link>http://www.led-tvs.info/compaired-vs/size-and-cost/</link>
		<comments>http://www.led-tvs.info/compaired-vs/size-and-cost/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Lcd Televisions]]></category>
		<category><![CDATA[Lcd Tvs]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=45</guid>
		<description><![CDATA[

Traditional LCD televisions are available in sizes as small as 15 inches and as large as 65 inches. LED backlight televisions are currently available in sizes ranging from 46 inches to 70 inches. When comparing their sizes the LED backlit model will is more expensive.
=> A larger number of LCD TVs being produced today, with [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/compaired-vs/contrast-black-levels/' rel='bookmark' title='Permanent Link: CONTRAST / BLACK LEVELS'>CONTRAST / BLACK LEVELS</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/compaired-vs/size-and-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONGEVITY</title>
		<link>http://www.led-tvs.info/compaired-vs/longevity/</link>
		<comments>http://www.led-tvs.info/compaired-vs/longevity/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Degradation]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Time Light]]></category>
		<category><![CDATA[Time Quality]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=40</guid>
		<description><![CDATA[Approximately 100,000 hours lifetime for their televisions are claiming from most manufacturers.  LED backlit televisions are brand new and don&#8217;t have much of a track record but long lived.
=> LED televisions do not have much history. In traditional LCDs, the fluorescent style backlighting used ever so slightly changes color hue over time. Light emitting [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/compaired-vs/viewing-angles/' rel='bookmark' title='Permanent Link: VIEWING ANGLES'>VIEWING ANGLES</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/compaired-vs/longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEWING ANGLES</title>
		<link>http://www.led-tvs.info/compaired-vs/viewing-angles/</link>
		<comments>http://www.led-tvs.info/compaired-vs/viewing-angles/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Degradation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Lcds]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Plasma Tvs]]></category>
		<category><![CDATA[Rival]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=38</guid>
		<description><![CDATA[The LED backlit LCDs we&#8217;ve seen have done a fantastic job of correcting contrast degradation issue and have viewing angles that rival plasma TVs (but at a much higher price). occurring in traditional  LCD and even from best LCDs . when viewed from angles wider than around 30 degrees off center.
=> LED TV: It [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/compaired-vs/power-consumption/' rel='bookmark' title='Permanent Link: POWER CONSUMPTION'>POWER CONSUMPTION</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/compaired-vs/viewing-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTRAST / BLACK LEVELS</title>
		<link>http://www.led-tvs.info/compaired-vs/contrast-black-levels/</link>
		<comments>http://www.led-tvs.info/compaired-vs/contrast-black-levels/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Backlighting]]></category>
		<category><![CDATA[Color Accuracy]]></category>
		<category><![CDATA[Color Wheel]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Crystals]]></category>
		<category><![CDATA[Dark Areas]]></category>
		<category><![CDATA[Lcd Televisions]]></category>
		<category><![CDATA[Led Backlights]]></category>
		<category><![CDATA[Leds]]></category>
		<category><![CDATA[Realistic Color]]></category>
		<category><![CDATA[Shortcoming]]></category>
		<category><![CDATA[Tv Technology]]></category>
		<category><![CDATA[Tvs]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=36</guid>
		<description><![CDATA[When the TV is on, the Traditional LCD televisions always have their backlight on. The screen must block the light by twisting the crystals to a closed position, to create black or dark areas, often resulting in a lower contrast ratio and less detail in dark areas of the picture. This is a shortcoming in [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/compaired-vs/led-vs-lcd-tv/' rel='bookmark' title='Permanent Link: LED TV vs. LCD TV'>LED TV vs. LCD TV</a></li><li><a href='http://www.led-tvs.info/tec/technology/' rel='bookmark' title='Permanent Link: Technology'>Technology</a></li><li><a href='http://www.led-tvs.info/led-tv/upgrade/' rel='bookmark' title='Permanent Link: Upgrade Your TV'>Upgrade Your TV</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/compaired-vs/contrast-black-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED TV vs. LCD TV</title>
		<link>http://www.led-tvs.info/compaired-vs/led-vs-lcd-tv/</link>
		<comments>http://www.led-tvs.info/compaired-vs/led-vs-lcd-tv/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Arrays]]></category>
		<category><![CDATA[Different Style]]></category>
		<category><![CDATA[Different Styles]]></category>
		<category><![CDATA[Display Tv]]></category>
		<category><![CDATA[Flouresent Lights]]></category>
		<category><![CDATA[Lcd Display]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Lcd Tvs]]></category>
		<category><![CDATA[Lcds]]></category>
		<category><![CDATA[Led Lights]]></category>
		<category><![CDATA[Leds]]></category>
		<category><![CDATA[Liquid Crystal Display]]></category>
		<category><![CDATA[Picture Lighting]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Tv]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Kdl]]></category>
		<category><![CDATA[Tubes]]></category>
		<category><![CDATA[Tv Family]]></category>
		<category><![CDATA[Tv Models]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=33</guid>
		<description><![CDATA[

LED TVs are technically a member of the LCD(liquid crystal display) TV family. The main difference between the two lies with different backlighting techniques , changes the characteristics of picture quality dramatically. LCD uses flouresent lighting from tubes to flat arrays of lights, whereas LED uses different styles of flouresent lights in traditional LCDs with [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/compaired-vs/contrast-black-levels/' rel='bookmark' title='Permanent Link: CONTRAST / BLACK LEVELS'>CONTRAST / BLACK LEVELS</a></li><li><a href='http://www.led-tvs.info/compaired-vs/viewing-angles/' rel='bookmark' title='Permanent Link: VIEWING ANGLES'>VIEWING ANGLES</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/compaired-vs/led-vs-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Your TV</title>
		<link>http://www.led-tvs.info/led-tv/upgrade/</link>
		<comments>http://www.led-tvs.info/led-tv/upgrade/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 11:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED TV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Auto Motion]]></category>
		<category><![CDATA[Contrast Color]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[High Definition Tv]]></category>
		<category><![CDATA[Internet Tv]]></category>
		<category><![CDATA[Lan Port]]></category>
		<category><![CDATA[Lcd Televisions]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[Lcds]]></category>
		<category><![CDATA[Led Lights]]></category>
		<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[Natural Colours]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Slim Design]]></category>
		<category><![CDATA[Tv Technology]]></category>
		<category><![CDATA[Tvs]]></category>
		<category><![CDATA[Usb 2]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=30</guid>
		<description><![CDATA[A question arises that is it necessary to upgrade my TV now in this new technology? In short is better to use LED technology than LCD technology because of the future technology the reasons for purchasing one out weight the reason not to. The High Definition TV has never looking good for big films.
The LED [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/tec/video-performance/' rel='bookmark' title='Permanent Link: Video performance'>Video performance</a></li><li><a href='http://www.led-tvs.info/tec/technology/' rel='bookmark' title='Permanent Link: Technology'>Technology</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/led-tv/upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LED TVs</title>
		<link>http://www.led-tvs.info/led-tv/samsung-led-tvs/</link>
		<comments>http://www.led-tvs.info/led-tv/samsung-led-tvs/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 11:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED TV]]></category>
		<category><![CDATA[Available Resources]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Impressive Bundle]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[Led Lighting]]></category>
		<category><![CDATA[Led Technology]]></category>
		<category><![CDATA[Lighting Technology]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Samsung Tv]]></category>
		<category><![CDATA[Stylish Design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tv Sets]]></category>
		<category><![CDATA[Tvs]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=28</guid>
		<description><![CDATA[In the market Samsung LED LCD TV sets are most attractable, stylish design, cutting edge technology and impressive bundle of features and there is no doubt in it. But still every one is more conscious of the world’s sustainability in the use of available resources, which is among the greenest HDTVs available on the market. [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/history/history/' rel='bookmark' title='Permanent Link: History'>History</a></li><li><a href='http://www.led-tvs.info/samsung/samsung/' rel='bookmark' title='Permanent Link: Samsung'>Samsung</a></li><li><a href='http://www.led-tvs.info/led-tv/upgrade/' rel='bookmark' title='Permanent Link: Upgrade Your TV'>Upgrade Your TV</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/led-tv/samsung-led-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance</title>
		<link>http://www.led-tvs.info/samsung/performance/</link>
		<comments>http://www.led-tvs.info/samsung/performance/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 11:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Accurate Color]]></category>
		<category><![CDATA[Cnet Reviews]]></category>
		<category><![CDATA[Flagship Line]]></category>
		<category><![CDATA[Samsung A950]]></category>
		<category><![CDATA[Shadow Detail]]></category>
		<category><![CDATA[Tv Series]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=26</guid>
		<description><![CDATA[As expected, we found the UNB7000 offers a very good picture quality while ,the picture quality of the entry-level series is very good, with deep black levels, accurate color, and excellent overall video processing which appears on Cnet Reviews of the UN46B6000.
In addition to this a shadow detail is bit better than that of UNB7000 [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/samsung/samsung/' rel='bookmark' title='Permanent Link: Samsung'>Samsung</a></li><li><a href='http://www.led-tvs.info/tec/video-performance/' rel='bookmark' title='Permanent Link: Video performance'>Video performance</a></li><li><a href='http://www.led-tvs.info/compaired-vs/led-vs-lcd-tv/' rel='bookmark' title='Permanent Link: LED TV vs. LCD TV'>LED TV vs. LCD TV</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/samsung/performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung</title>
		<link>http://www.led-tvs.info/samsung/samsung/</link>
		<comments>http://www.led-tvs.info/samsung/samsung/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 11:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[A7]]></category>
		<category><![CDATA[B6]]></category>
		<category><![CDATA[Backlights]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Comparison Summary]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Critical Applications]]></category>
		<category><![CDATA[Direct Lighting]]></category>
		<category><![CDATA[Dlna]]></category>
		<category><![CDATA[Frame Rate Conversion]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mid Levels]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Price Gap]]></category>
		<category><![CDATA[Samsung Tvs]]></category>
		<category><![CDATA[Series Edge]]></category>
		<category><![CDATA[Size Comparison]]></category>

		<guid isPermaLink="false">http://www.led-tvs.info/?p=24</guid>
		<description><![CDATA[The comparison summary of Samsung TVs including the latest LED TVs from the website: 

The B6 and B7 series LED TVs product sizes and pricing are closer to the A7 and A8 series LCD TVs than they are to the A6/B6 and A7. For example, LED B6 has 40”, 46” and 55”; LCD A7 40”, [...]


Related posts:<ol><li><a href='http://www.led-tvs.info/samsung/performance/' rel='bookmark' title='Permanent Link: Performance'>Performance</a></li><li><a href='http://www.led-tvs.info/led-tv/samsung-led-tvs/' rel='bookmark' title='Permanent Link: Samsung LED TVs'>Samsung LED TVs</a></li><li><a href='http://www.led-tvs.info/history/history/' rel='bookmark' title='Permanent Link: History'>History</a></li></ol>]]></description>
		<wfw:commentRss>http://www.led-tvs.info/samsung/samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
